Washington Quarter Mintages (1932–Present)

U.S. Quarter Mintages (1796–2023)
The United States quarter has one of the longest and most interesting histories in American coinage, beginning in 1796 and continuing through the present day.
Below is a year-by-year mintage reference for the major U.S. quarter series. Collectors use mintage figures to identify key dates, low-mintage issues, and scarcer coins that can be harder to locate in higher grades.
Tip: Use this page as a quick reference when sorting bulk lots, album coins, dealer stock, and estate sale finds.
Looking to start or grow your quarter collection? Browse our available coin sets and hand-selected coins.
Key Dates and Low Mintage U.S. Quarters
- 1796 Draped Bust Quarter
- 1804 Draped Bust Quarter
- 1823/2 Capped Bust Quarter
- 1827 Capped Bust Quarter
- 1838 Proof Liberty Seated Quarter
- 1870-CC Liberty Seated Quarter
- 1871-CC Liberty Seated Quarter
- 1873-CC No Arrows Liberty Seated Quarter
- 1896-S Barber Quarter
- 1901-S Barber Quarter
- 1913-S Barber Quarter
- 1916 Standing Liberty Quarter
- 1918/7-S Standing Liberty Quarter
- 1921 Standing Liberty Quarter
- 1923-S Standing Liberty Quarter
- 1932-D Washington Quarter
- 1932-S Washington Quarter
- 1950-D/S Washington Quarter
- 2009-D District of Columbia and Territories Quarters
Draped Bust Quarters (1796–1807)
| Year | Mint | Mintage |
|---|---|---|
| 1796 | P | 6,146 |
| 1804 | P | 6,738 |
| 1805 | P | 121,394 |
| 1806 | P | 206,124 |
| 1807 | P | 220,643 |
Capped Bust Quarters (1815–1838)
| Year | Mint | Mintage |
|---|---|---|
| 1815 | P | 89,235 |
| 1818 | P | 361,174 |
| 1819 | P | 88,238 |
| 1820 | P | 127,860 |
| 1821 | P | 64,080 |
| 1822 | P | 64,400 |
| 1823/2 | P | 17,800 |
| 1824/2 | P | 17,600 |
| 1825/4/2 | P | 42,000 |
| 1827 | P | 4,000 |
| 1828 | P | 102,000 |
| 1829 | P | 124,000 |
| 1831 | P | 398,000 |
| 1834 | P | 286,000 |
| 1835 | P | 566,000 |
| 1836 | P | 472,000 |
| 1837 | P | 252,000 |
| 1838 | P | 366,000 |
Liberty Seated Quarters (1838–1891)
No Drapery / Early Types
| Year | Mint | Mintage |
|---|---|---|
| 1838 | P | 491,146 |
| 1838 | O | 382,000 |
| 1839 | P | 301,700 |
| 1839 | O | 113,600 |
| 1840 | P | 668,000 |
| 1840 | O | 245,000 |
With Drapery / Arrows / Motto Types
| Year | Mint | Mintage |
|---|---|---|
| 1841 | P | 633,000 |
| 1841 | O | 88,000 |
| 1842 | P | 271,600 |
| 1842 | O | 191,000 |
| 1843 | P | 104,000 |
| 1843 | O | 352,000 |
| 1844 | P | 20,000 |
| 1845 | P | 28,000 |
| 1845 | O | 41,000 |
| 1846 | P | 43,000 |
| 1847 | P | 6,000 |
| 1847 | O | 118,000 |
| 1848 | P | 14,400 |
| 1849 | P | 15,000 |
| 1850 | P | 10,000 |
| 1850 | O | 208,000 |
| 1851 | P | 104,000 |
| 1852 | P | 177,060 |
| 1853 No Arrows | P | 15,000 |
| 1853 With Arrows and Rays | P | 1,486,000 |
| 1854 | P | 2,812,000 |
| 1855 | P | 3,807,000 |
| 1856 | P | 4,240,000 |
| 1857 | P | 2,756,000 |
| 1858 | P | 7,118,000 |
| 1859 | P | 3,396,000 |
| 1860 | P | 1,340,000 |
| 1861 | P | 8,769,000 |
| 1861 | O | 532,000 |
| 1862 | P | 1,524,000 |
| 1863 | P | 28,000 |
| 1864 | P | 20,000 |
| 1865 | P | 58,000 |
| 1866 | P | 28,000 |
| 1867 | P | 20,000 |
| 1868 | P | 29,000 |
| 1869 | P | 438,000 |
| 1870 | P | 418,000 |
| 1870 | CC | 8,340 |
| 1871 | P | 1,092,000 |
| 1871 | CC | 10,890 |
| 1872 | P | 1,136,000 |
| 1872 | CC | 22,850 |
| 1873 No Arrows | P | 40,000 |
| 1873-CC No Arrows | CC | 5,000 |
| 1873 With Arrows | P | 1,270,000 |
| 1874 | P | 2,549,000 |
| 1874 | CC | 10,817 |
| 1875 | P | 4,420,000 |
| 1875 | CC | 9,000 |
| 1876 | P | 14,817,000 |
| 1877 | P | 10,817,000 |
| 1878 | P | 12,000,000 |
| 1879 | P | 13,600 |
| 1880 | P | 13,600 |
| 1881 | P | 8,000 |
| 1882 | P | 5,200 |
| 1883 | P | 5,000 |
| 1884 | P | 6,440 |
| 1885 | P | 13,600 |
| 1886 | P | 10,000 |
| 1887 | P | 20,000 |
| 1888 | P | 12,000 |
| 1889 | P | 12,000 |
| 1890 | P | 8,000 |
| 1891 | P | 8,000 |
Barber Quarters (1892–1916)
| Year | Mint | Mintage |
|---|---|---|
| 1892 | P | 8,237,245 |
| 1892 | O | 1,244,000 |
| 1892 | S | 964,079 |
| 1893 | P | 5,434,000 |
| 1893 | O | 1,392,000 |
| 1893 | S | 1,456,811 |
| 1894 | P | 6,740,000 |
| 1894 | O | 1,484,000 |
| 1894 | S | 972,000 |
| 1895 | P | 4,440,000 |
| 1895 | O | 1,716,000 |
| 1895 | S | 1,764,681 |
| 1896 | P | 3,874,000 |
| 1896 | O | 1,484,000 |
| 1896 | S | 188,039 |
| 1897 | P | 8,542,600 |
| 1897 | O | 1,524,504 |
| 1897 | S | 542,229 |
| 1898 | P | 12,010,000 |
| 1898 | O | 1,704,000 |
| 1898 | S | 1,020,592 |
| 1899 | P | 12,624,000 |
| 1899 | O | 2,644,000 |
| 1899 | S | 708,000 |
| 1900 | P | 8,991,000 |
| 1900 | O | 1,256,000 |
| 1900 | S | 1,858,157 |
| 1901 | P | 10,036,000 |
| 1901 | O | 1,612,000 |
| 1901 | S | 72,664 |
| 1902 | P | 8,989,000 |
| 1902 | O | 1,464,000 |
| 1902 | S | 1,524,289 |
| 1903 | P | 9,436,000 |
| 1903 | O | 1,580,000 |
| 1903 | S | 540,000 |
| 1904 | P | 6,470,000 |
| 1904 | O | 2,456,000 |
| 1904 | S | 1,264,811 |
| 1905 | P | 6,840,000 |
| 1905 | O | 2,244,000 |
| 1905 | S | 1,464,601 |
| 1906 | P | 9,076,000 |
| 1906 | D | 3,280,000 |
| 1906 | O | 2,024,000 |
| 1906 | S | 1,740,000 |
| 1907 | P | 12,240,000 |
| 1907 | D | 1,500,000 |
| 1907 | O | 2,544,000 |
| 1907 | S | 1,264,202 |
| 1908 | P | 8,920,000 |
| 1908 | D | 3,420,000 |
| 1908 | O | 1,684,000 |
| 1908 | S | 784,197 |
| 1909 | P | 6,128,000 |
| 1909 | D | 4,372,000 |
| 1909 | O | 712,000 |
| 1909 | S | 1,348,000 |
| 1910 | P | 6,402,000 |
| 1910 | D | 3,280,000 |
| 1910 | O | 1,956,000 |
| 1910 | S | 1,560,000 |
| 1911 | P | 8,484,000 |
| 1911 | D | 933,000 |
| 1911 | S | 988,000 |
| 1912 | P | 7,655,000 |
| 1912 | D | 2,812,000 |
| 1912 | S | 708,000 |
| 1913 | P | 9,090,000 |
| 1913 | D | 484,000 |
| 1913 | S | 40,000 |
| 1914 | P | 6,244,230 |
| 1914 | D | 3,264,000 |
| 1914 | S | 264,000 |
| 1915 | P | 6,244,000 |
| 1915 | S | 704,000 |
| 1916 | P | 8,484,000 |
| 1916 | D | 1,396,000 |
| 1916 | S | 508,000 |
Standing Liberty Quarters (1916–1930)
| Year | Mint | Mintage |
|---|---|---|
| 1916 | P | 52,000 |
| 1917 Type 1 | P | 8,740,000 |
| 1917 Type 1 | D | 1,509,200 |
| 1917 Type 1 | S | 1,952,000 |
| 1917 Type 2 | P | 13,880,000 |
| 1917 Type 2 | D | 6,224,400 |
| 1917 Type 2 | S | 5,552,000 |
| 1918 | P | 14,240,000 |
| 1918 | D | 7,380,800 |
| 1918 | S | 11,072,000 |
| 1919 | P | 11,324,000 |
| 1919 | D | 1,944,000 |
| 1919 | S | 1,836,000 |
| 1920 | P | 27,860,000 |
| 1920 | D | 3,586,400 |
| 1920 | S | 6,380,000 |
| 1921 | P | 1,916,000 |
| 1923 | P | 9,716,000 |
| 1923 | S | 1,360,000 |
| 1924 | P | 11,484,000 |
| 1924 | D | 3,112,000 |
| 1924 | S | 2,860,000 |
| 1925 | P | 12,280,000 |
| 1925 | D | 2,704,000 |
| 1925 | S | 1,764,000 |
| 1926 | P | 11,316,000 |
| 1926 | D | 1,716,000 |
| 1926 | S | 2,700,000 |
| 1927 | P | 11,912,000 |
| 1927 | D | 976,000 |
| 1927 | S | 396,000 |
| 1928 | P | 6,336,000 |
| 1928 | D | 436,000 |
| 1928 | S | 2,644,000 |
| 1929 | P | 11,140,000 |
| 1929 | D | 1,358,000 |
| 1929 | S | 1,764,000 |
| 1930 | P | 5,632,000 |
| 1930 | S | 1,556,000 |
Washington Quarters (1932–2023)
Silver Washington Quarters (1932–1964)
| Year | Mint | Mintage |
|---|---|---|
| 1932 | P | 5,404,000 |
| 1932 | D | 436,800 |
| 1932 | S | 408,000 |
| 1934 | P | 31,912,052 |
| 1934 | D | 3,527,400 |
| 1935 | P | 35,484,000 |
| 1935 | D | 5,780,000 |
| 1935 | S | 5,660,000 |
| 1936 | P | 41,300,000 |
| 1936 | D | 5,374,000 |
| 1936 | S | 3,828,000 |
| 1937 | P | 19,696,000 |
| 1937 | D | 7,056,000 |
| 1937 | S | 1,652,000 |
| 1938 | P | 9,360,000 |
| 1938 | D | 7,020,000 |
| 1938 | S | 4,148,000 |
| 1939 | P | 33,540,000 |
| 1939 | D | 7,092,000 |
| 1939 | S | 2,628,000 |
| 1940 | P | 35,704,000 |
| 1940 | D | 2,797,600 |
| 1940 | S | 8,244,000 |
| 1941 | P | 79,032,000 |
| 1941 | D | 17,901,200 |
| 1941 | S | 16,068,000 |
| 1942 | P | 102,096,000 |
| 1942 | D | 17,487,200 |
| 1942 | S | 19,384,000 |
| 1943 | P | 99,700,000 |
| 1943 | D | 16,095,600 |
| 1943 | S | 21,700,000 |
| 1944 | P | 104,956,000 |
| 1944 | D | 14,600,800 |
| 1944 | S | 12,560,000 |
| 1945 | P | 74,372,000 |
| 1945 | D | 12,341,600 |
| 1945 | S | 17,004,001 |
| 1946 | P | 53,436,000 |
| 1946 | D | 13,318,000 |
| 1946 | S | 9,156,000 |
| 1947 | P | 22,346,000 |
| 1947 | D | 10,962,800 |
| 1947 | S | 5,532,000 |
| 1948 | P | 35,196,000 |
| 1948 | D | 16,680,200 |
| 1948 | S | 3,760,000 |
| 1949 | P | 43,423,000 |
| 1949 | D | 26,178,000 |
| 1949 | S | 9,716,000 |
| 1950 | P | 24,920,000 |
| 1950 | D | 21,909,722 |
| 1950 | S | 10,284,004 |
| 1951 | P | 28,204,000 |
| 1951 | D | 35,401,500 |
| 1951 | S | 15,122,000 |
| 1952 | P | 19,160,000 |
| 1952 | D | 42,305,500 |
| 1952 | S | 20,572,000 |
| 1953 | P | 18,669,384 |
| 1953 | D | 56,800,000 |
| 1953 | S | 19,210,900 |
| 1954 | P | 11,912,181 |
| 1954 | D | 42,305,500 |
| 1954 | S | 11,222,000 |
| 1955 | P | 5,776,000 |
| 1955 | D | 12,450,181 |
| 1955 | S | 18,510,000 |
| 1956 | P | 24,384,000 |
| 1956 | D | 63,373,932 |
| 1956 | S | 7,073,500 |
| 1957 | P | 37,036,000 |
| 1957 | D | 77,288,000 |
| 1957 | S | 11,336,004 |
| 1958 | P | 6,360,000 |
| 1958 | D | 78,124,900 |
| 1958 | S | 10,774,800 |
| 1959 | P | 24,384,000 |
| 1959 | D | 92,960,000 |
| 1960 | P | 29,164,000 |
| 1960 | D | 63,000,324 |
| 1961 | P | 37,036,000 |
| 1961 | D | 83,656,000 |
| 1962 | P | 33,000,000 |
| 1962 | D | 127,554,756 |
| 1963 | P | 74,316,000 |
| 1963 | D | 135,288,184 |
| 1964 | P | 560,390,585 |
| 1964 | D | 704,135,528 |
Clad Washington Quarters and Modern
Clad Washington Quarters (1965–1998)
| Year | Mint | Mintage |
|---|---|---|
| 1965 | No Mint Mark | 1,819,717,540 |
| 1966 | No Mint Mark | 821,101,500 |
| 1967 | No Mint Mark | 1,524,031,848 |
| 1968 | P | 220,731,500 |
| 1968 | D | 246,951,930 |
| 1969 | P | 114,372,000 |
| 1969 | D | 258,634,428 |
| 1970 | P | 136,420,000 |
| 1970 | D | 417,341,364 |
| 1971 | P | 109,284,000 |
| 1971 | D | 258,527,826 |
| 1972 | P | 215,048,000 |
| 1972 | D | 353,754,780 |
| 1973 | P | 346,924,000 |
| 1973 | D | 232,977,400 |
| 1974 | P | 801,456,000 |
| 1974 | D | 353,160,300 |
| 1975-1976 | P | 809,784,016 |
| 1975-1976 | D | 860,118,839 |
| 1977 | P | 468,556,000 |
| 1977 | D | 256,524,978 |
| 1978 | P | 521,452,000 |
| 1978 | D | 287,373,152 |
| 1979 | P | 515,708,000 |
| 1979 | D | 489,789,780 |
| 1980 | P | 632,323,006 |
| 1980 | D | 480,042,788 |
| 1981 | P | 601,777,248 |
| 1981 | D | 575,722,833 |
| 1982 | P | 500,931,500 |
| 1982 | D | 480,042,788 |
| 1983 | P | 673,535,000 |
| 1983 | D | 617,806,446 |
| 1984 | P | 676,545,000 |
| 1984 | D | 546,483,064 |
| 1985 | P | 776,520,000 |
| 1985 | D | 519,258,504 |
| 1986 | P | 551,199,000 |
| 1986 | D | 504,298,660 |
| 1987 | P | 582,499,481 |
| 1987 | D | 655,594,696 |
| 1988 | P | 511,647,000 |
| 1988 | D | 655,594,696 |
| 1989 | P | 512,868,000 |
| 1989 | D | 512,868,000 |
| 1990 | P | 613,792,000 |
| 1990 | D | 927,638,181 |
| 1991 | P | 570,968,000 |
| 1991 | D | 630,966,693 |
| 1992 | P | 384,156,000 |
| 1992 | D | 436,536,544 |
| 1993 | P | 639,276,000 |
| 1993 | D | 645,476,128 |
| 1994 | P | 823,600,000 |
| 1994 | D | 880,034,110 |
| 1995 | P | 1,004,336,000 |
| 1995 | D | 1,103,216,000 |
| 1996 | P | 1,021,336,000 |
| 1996 | D | 906,868,000 |
| 1997 | P | 595,740,000 |
| 1997 | D | 782,000,000 |
| 1998 | P | 896,268,000 |
| 1998 | D | 821,000,000 |
50 State Quarters (1999–2008)
Each State Quarter was issued from both Philadelphia and Denver. The table below shows the circulation mintages for each design.
| Year / Design | P | D |
|---|---|---|
| 1999 Delaware | 373,400,000 | 401,424,000 |
| 1999 Pennsylvania | 349,000,000 | 358,332,000 |
| 1999 New Jersey | 363,200,000 | 299,028,000 |
| 1999 Georgia | 451,188,000 | 488,744,000 |
| 1999 Connecticut | 688,744,000 | 657,880,000 |
| 2000 Massachusetts | 628,600,000 | 535,184,000 |
| 2000 Maryland | 678,200,000 | 687,424,000 |
| 2000 South Carolina | 566,208,000 | 546,040,000 |
| 2000 New Hampshire | 495,976,000 | 673,040,000 |
| 2000 Virginia | 943,000,000 | 651,616,000 |
| 2001 New York | 655,400,000 | 619,640,000 |
| 2001 North Carolina | 427,876,000 | 427,040,000 |
| 2001 Rhode Island | 423,000,000 | 447,100,000 |
| 2001 Vermont | 459,040,000 | 454,600,000 |
| 2001 Kentucky | 353,000,000 | 370,564,000 |
| 2002 Tennessee | 362,000,000 | 320,800,000 |
| 2002 Ohio | 217,200,000 | 217,200,000 |
| 2002 Louisiana | 402,204,000 | 408,000,000 |
| 2002 Indiana | 362,000,000 | 327,200,000 |
| 2002 Mississippi | 289,600,000 | 290,800,000 |
| 2003 Illinois | 225,800,000 | 237,400,000 |
| 2003 Alabama | 225,000,000 | 232,400,000 |
| 2003 Maine | 217,400,000 | 224,600,000 |
| 2003 Missouri | 225,000,000 | 230,000,000 |
| 2003 Arkansas | 223,000,000 | 229,800,000 |
| 2004 Michigan | 233,800,000 | 239,400,000 |
| 2004 Florida | 240,200,000 | 265,200,000 |
| 2004 Texas | 278,800,000 | 278,600,000 |
| 2004 Iowa | 213,800,000 | 251,400,000 |
| 2004 Wisconsin | 226,800,000 | 226,800,000 |
| 2005 California | 257,200,000 | 263,400,000 |
| 2005 Minnesota | 239,000,000 | 271,200,000 |
| 2005 Oregon | 316,000,000 | 404,600,000 |
| 2005 Kansas | 263,000,000 | 288,600,000 |
| 2005 West Virginia | 265,200,000 | 290,200,000 |
| 2006 Nevada | 265,200,000 | 186,400,000 |
| 2006 Nebraska | 232,000,000 | 199,800,000 |
| 2006 Colorado | 233,000,000 | 240,000,000 |
| 2006 North Dakota | 253,000,000 | 250,400,000 |
| 2006 South Dakota | 265,800,000 | 246,000,000 |
| 2007 Montana | 256,200,000 | 256,200,000 |
| 2007 Washington | 265,200,000 | 280,000,000 |
| 2007 Idaho | 240,000,000 | 253,200,000 |
| 2007 Wyoming | 251,600,000 | 253,400,000 |
| 2007 Utah | 255,000,000 | 255,400,000 |
| 2008 Oklahoma | 194,600,000 | 416,600,000 |
| 2008 New Mexico | 244,400,000 | 250,000,000 |
| 2008 Arizona | 244,600,000 | 269,600,000 |
| 2008 Alaska | 251,000,000 | 217,200,000 |
| 2008 Hawaii | 263,600,000 | 227,000,000 |
District of Columbia and U.S. Territories Quarters (2009)
| Design | P | D |
|---|---|---|
| District of Columbia | 88,800,000 | 83,600,000 |
| Puerto Rico | 53,200,000 | 86,000,000 |
| Guam | 45,000,000 | 42,600,000 |
| American Samoa | 39,200,000 | 42,600,000 |
| U.S. Virgin Islands | 41,000,000 | 43,800,000 |
| Northern Mariana Islands | 37,600,000 | 35,200,000 |
America the Beautiful Quarters (2010–2021)
| Year / Design | P | D |
|---|---|---|
| 2010 Hot Springs | 35,600,000 | 34,000,000 |
| 2010 Yellowstone | 33,600,000 | 34,800,000 |
| 2010 Yosemite | 35,200,000 | 34,800,000 |
| 2010 Grand Canyon | 34,800,000 | 35,400,000 |
| 2010 Mount Hood | 34,400,000 | 34,400,000 |
| 2011 Gettysburg | 31,200,000 | 30,400,000 |
| 2011 Glacier | 30,400,000 | 33,600,000 |
| 2011 Olympic | 35,000,000 | 48,000,000 |
| 2011 Vicksburg | 29,400,000 | 34,600,000 |
| 2011 Chickasaw | 29,000,000 | 28,600,000 |
| 2012 El Yunque | 25,400,000 | 24,800,000 |
| 2012 Chaco Culture | 22,000,000 | 22,000,000 |
| 2012 Acadia | 24,800,000 | 24,000,000 |
| 2012 Hawaii Volcanoes | 20,000,000 | 24,800,000 |
| 2012 Denali | 20,000,000 | 20,400,000 |
| 2013 White Mountain | 19,600,000 | 19,600,000 |
| 2013 Perry's Victory | 18,200,000 | 18,000,000 |
| 2013 Great Basin | 18,000,000 | 17,800,000 |
| 2013 Fort McHenry | 18,200,000 | 17,800,000 |
| 2013 Mount Rushmore | 18,000,000 | 28,000,000 |
| 2014 Great Smoky Mountains | 25,800,000 | 23,800,000 |
| 2014 Shenandoah | 17,600,000 | 17,600,000 |
| 2014 Arches | 22,000,000 | 22,000,000 |
| 2014 Great Sand Dunes | 22,000,000 | 22,000,000 |
| 2014 Everglades | 22,400,000 | 21,000,000 |
| 2015 Homestead | 226,600,000 | 198,200,000 |
| 2015 Kisatchie | 182,000,000 | 175,200,000 |
| 2015 Blue Ridge Parkway | 194,600,000 | 175,200,000 |
| 2015 Bombay Hook | 223,000,000 | 214,000,000 |
| 2015 Saratoga | 258,200,000 | 243,000,000 |
| 2016 Shawnee | 95,800,000 | 91,000,000 |
| 2016 Cumberland Gap | 84,200,000 | 87,000,000 |
| 2016 Harpers Ferry | 96,000,000 | 89,800,000 |
| 2016 Theodore Roosevelt | 79,600,000 | 79,600,000 |
| 2016 Fort Moultrie | 89,800,000 | 83,800,000 |
| 2017 Effigy Mounds | 99,800,000 | 79,800,000 |
| 2017 Frederick Douglass | 99,200,000 | 83,000,000 |
| 2017 Ozark | 99,800,000 | 96,200,000 |
| 2017 Ellis Island | 102,000,000 | 85,400,000 |
| 2017 George Rogers Clark | 98,000,000 | 74,600,000 |
| 2018 Pictured Rocks | 186,714,000 | 182,600,000 |
| 2018 Apostle Islands | 223,200,000 | 213,400,000 |
| 2018 Voyageurs | 237,400,000 | 197,800,000 |
| 2018 Cumberland Island | 138,000,000 | 151,600,000 |
| 2018 Block Island | 159,600,000 | 159,600,000 |
| 2019 Lowell | 165,800,000 | 182,200,000 |
| 2019 American Memorial Park | 142,800,000 | 182,600,000 |
| 2019 War in the Pacific | 179,000,000 | 175,400,000 |
| 2019 San Antonio Missions | 194,000,000 | 278,000,000 |
| 2019 Frank Church River of No Return | 170,000,000 | 175,200,000 |
| 2020 National Park of American Samoa | 218,000,000 | 207,800,000 |
| 2020 Weir Farm | 197,800,000 | 212,200,000 |
| 2020 Salt River Bay | 350,200,000 | 383,000,000 |
| 2020 Marsh-Billings-Rockefeller | 150,200,000 | 156,200,000 |
| 2020 Tallgrass Prairie | 185,600,000 | 228,200,000 |
| 2021 Tuskegee Airmen | 160,400,000 | 304,000,000 |
American Women Quarters (2022–2023)
| Year / Design | P | D |
|---|---|---|
| 2022 Maya Angelou | 312,000,000 | 363,400,000 |
| 2022 Dr. Sally Ride | 320,000,000 | 350,800,000 |
| 2022 Wilma Mankiller | 304,600,000 | 229,800,000 |
| 2022 Nina Otero-Warren | 219,600,000 | 237,400,000 |
| 2022 Anna May Wong | 394,000,000 | 401,600,000 |
| 2023 Bessie Coleman | 292,000,000 | 305,200,000 |
| 2023 Edith Kanakaʻole | 242,600,000 | 247,000,000 |
| 2023 Eleanor Roosevelt | 268,000,000 | 298,000,000 |
| 2023 Jovita Idar | 274,000,000 | 300,400,000 |
| 2023 Maria Tallchief | 333,000,000 | 361,400,000 |